Keyword refinement
Free word search
| Study | Cell | Study Overview | Deliverables | Details page | Keywords |
|---|---|---|---|---|---|
| Characterization of cells for regenerative medicine | Mesenchymal stem cells for regeneration and cell therapy | The vascular endothelial activation ability of cells for regenerative medicine was evaluated (reliability criteria applied). | Report | Pharmaceuticals Cell-based assay |
|
| Immune activation study of nucleic acid adjuvants | Human PBMCs | The immune-activating potential of nucleic acid adjuvants was evaluated by multiplex analysis of cytokine release levels. | Report | Pharmaceuticals Cell-based assay |
|
| Receptor activation study for nucleic acid adjuvants | Reporter cells for detecting receptor activation | The ability of nucleic acid adjuvants to activate Toll-like receptors (TLRs) was analyzed using reporter cells. | Report | Pharmaceuticals Cell-based assay |
|
| Assessment of exon skipping efficiency | Undisclosed | The exon skipping efficiency of the artificial nucleic acids was analyzed at the mRNA and protein levels. | Report | Pharmaceuticals Cell-based assay |
|
| Evaluation of decoy oligos | Undisclosed | The anti-inflammatory effect of decoy oligos was evaluated by analyzing the activity of target proteins. | Report | Pharmaceuticals Cell-based assay |
|
| Safety evaluation of antibody drugs | Human PBMCs | The safety of antibody drugs was evaluated using a cytokine release assay. | Report | Pharmaceuticals Cell-based assay |
|
| Fcγ receptor/complement binding assay | In vitro study | The binding of antibody drugs to Fcγ receptors and complement was analyzed by in vitro study | Report | Pharmaceuticals Biochemical analysis |
|
| Analysis of cancer cell expression markers | Cancer cell lines | To clarify the mechanism of action of antibody drugs, we analyzed the expression of PD-L1 and other proteins in cancer cell lines using a flow cytometer. | Report | Pharmaceuticals Cell-based assay |
|
| Cell cycle analysis | Cancer cell lines | The effects of anticancer drugs on the cell cycle of cancer cells were evaluated by flow cytometry. | Report | Pharmaceuticals Cell-based assay |
|
| Analysis of the antiproliferative effect of prodrugs on cancer cells | Hepatocytes and cancer cell lines (co-culture system) | Using a co-culture system of hepatocytes and cancer cell lines, the inhibitory effect of the active form of the prodrug metabolized in hepatocytes on cancer cell proliferation was evaluated. | Report | Pharmaceuticals Cell-based assay |
|
| Evaluation of tyrosine kinase receptor-targeted anticancer drug activity | Cancer cell lines | The activity of tyrosine kinase receptor-targeted anticancer drugs was evaluated using cancer cell lines. The receptor phosphorylation level was quantified using Simple Western Jess, and cancer cell growth inhibition tests (IC50 value calculation) were performed. | Report | Pharmaceuticals Cell-based assay |
|
| Mitochondrial toxicity assessment study | Cancer cell lines | The mitochondrial toxicity of pharmaceutical ingredients was evaluated by respiration analysis using a flux analyzer. | Report | https://www.acel-en.com/service/equipment/fluxanalyzer | Pharmaceuticals Cell-based assay |
| Lactic acid measurement assay | Cancer cell lines | The glycolysis inhibitory effect of the novel compounds was measured by measuring the amount of lactate produced by the cells. | Report | Pharmaceuticals Cell-based assay |
|
| pDC (Plasma Cell Dendritic Cell) Activation Screening | Human PBMCs | Using a bacterial cell library, we screened for strains with pDC activation ability using the amount of IFN-α released as an indicator. | Report | https://www.acel-en.com/service/assay2/pdc | Food Cell-based assay |
| Immunosuppressant evaluation | Human PBMCs | The immunosuppressive effects of the test substances in PBMCs stimulated with anti-CD3 and CD28 antibodies were analyzed by cytokine multiplex analysis. | Report | Pharmaceuticals Cell-based assay |
|
| pDC (plasma cell-specific dendritic cell) proliferation assay | Bone marrow-derived CD34+ cells | The culture conditions for expanding human pDCs were examined by flow cytometry analysis of pDC surface antigens. | Report | Food Cell-based assay |
|
| TARC suppression study | Human PBMCs | The inhibitory effect of the test substance on IL-13-stimulated TARC release was evaluated by measuring the amount of cytokine production. | Report | Pharmaceuticals Cell-based assay |
|
| Expression analysis of antiviral genes | Human PBMCs | Human PBMCs prepared from subjects before and after the intervention were treated with inactivated influenza virus, and quantitative PCR of antiviral genes was performed to verify the immune-enhancing effect. | Report | Pharmaceuticals Cell-based assay |
|
| NK activity measurement study | NK cells isolated from mice administered the sample | The NK activity of NK cells isolated from the spleens of mice administered the test substances was examined. | Report | Pharmaceuticals Food Biomarker analysis Cell-based assay |
|
| Dog blood cell immunotoxicity study | Canine PBMCs | Subset analysis using flow cytometry was used to examine the immunotoxicity of treatment in patients. | Report | Pharmaceuticals Biomarker analysis |
|
| Pulmonary fibrosis inhibition study | Normal human lung fibroblasts | The inhibitory effect of the test substance on the TGF-β-induced pulmonary fibrosis cell model was analyzed using the inhibitory effect on collagen production as an index. | Report | Pharmaceuticals Cell-based assay |
|
| Immune cell measurement assay | Rat spleen and femur | Immune cells were extracted from rat spleens and femurs, and the proportions of each type of immune cell were evaluated. | Report | Pharmaceuticals Biomarker analysis |
|
| FCM analysis of human nasal sinus tissue cells | Human nasal sinus tissue cells | Cells were isolated from human nasal sinus tissue and analyzed by flow cytometry. | Report | Pharmaceuticals Biomarker analysis |
|
| Analysis of neuroprotective effects | SH-SY5Y | The protective effects of the test substances against rotenone- and vincristine-induced neuronal damage were analyzed by cell viability and neurite length imaging analysis. | Report | https://www.acel-en.com/service/assay2/neuro | Pharmaceuticals Cell-based assay |
| Central nervous system inflammation suppression study | Primary cultured microglia | The anti-inflammatory effect of the test substance on activated microglia was evaluated using the amount of inflammatory cytokines released as an index. | Report | Pharmaceuticals Cell-based assay |
|
| Evaluation of neural stem cell differentiation induction ability | Neural stem cells | The differentiation-promoting effect of the test substance on neural stem cells was analyzed. The differentiation rates of neurons, astrocytes, and oligodendrocytes were quantified by immunostaining. | Report | Pharmaceuticals Cell-based assay |
|
| Evaluation of antagonist activity against G protein-coupled receptors (GPCRs) | PC12 | The antagonist activity of GPCRs such as adenosine A2A receptors was evaluated using the amount of intracellular cAMP as an indicator. | Report | Pharmaceuticals Cell-based assay |
|
| Proximity Ligation Assay (PLA) for Protein Interaction Verification | Cell lines | Protein interactions in cells were investigated by PLA. | Report | Pharmaceuticals Cell-based assay |
|
| Co-immunoprecipitation (Co-IP) protein interaction validation studies | iPS-derived differentiated cells | Protein interactions in iPS-derived differentiated cells were investigated by Co-IP. | Report | Pharmaceuticals Cell-based assay |
|
| Nuclear receptor agonist/antagonist activity evaluation | Reporter cells | The agonistic and antagonistic activities of these compounds against nuclear receptors were evaluated by luciferase assay using reporter cell lines, downstream gene expression analysis, in vitro FRET analysis, and other methods. | Report | Pharmaceuticals Cell-based assay |
|
| Evaluation of inhibitors for NEDD formation | Cancer cell lines | The ability of the test substances to inhibit NEDDylation was evaluated by Western blot analysis. | Report | Pharmaceuticals Cell-based assay |
|
| Analysis of phosphodiesterase inhibitors | U937 | The intracellular phosphodiesterase inhibitory effect of the test drug was evaluated using the amount of intracellular cAMP as an index. | Report | Pharmaceuticals Cell-based assay |
|
| NF-κB activity analysis | Cancer cell lines | Nuclear proteins were extracted from the cells after treatment with the test substance, and the DNA binding ability of NF-κB subunits (p50, p52, p65, c-Rel, and RelB) was analyzed. | Report | Pharmaceuticals Cell-based assay |
|
| Unfolded protein response assay | HepG2, etc. | The endoplasmic reticulum stress-alleviating effects of the test substances were analyzed by CHOP gene expression analysis and ATF-6 immunostaining. | Report | Food Cell-based assay |
|
| Compound Screening Test | Skeletal muscle cell line | Compounds that increase the expression level of gene x in skeletal muscle were screened from a chemical and food ingredient library using real-time RT PCR. | Report | Pharmaceuticals Food Cell-based assay |
|
| Protein synthesis activity measurement assay | Skeletal muscle cell line | The effects of novel compounds on protein synthesis activity were evaluated using a fluorescent labeling method. | Report | Food Cell-based assay |
|
| Cartilage differentiation study | Mouse chondrogenic progenitor cells ATDC5 | ALP activity was measured to evaluate the effect of the test substance on cartilage differentiation. | Report | Food Cell-based assay |
|
| HDAC inhibition assay | Human cell lines | HDAC activity was measured in cell lysates after treatment with the test substance, and it was shown to have HDAC inhibitory effects. | Report | Pharmaceuticals Food Cell-based assay |
|
| Metabolic activity evaluation assay | Mouse primary cell culture | The metabolic parameters of various types of cells isolated from the organs were evaluated by respiration analysis using a flux analyzer. | Report | https://www.acel-en.com/service/equipment/fluxanalyzer | Pharmaceuticals Food Cell-based assay |
| Cell senescence inhibition study | Passaged senescent human fibroblasts | Using human fibroblasts at approximately 30th passage, the anti-aging effect of the test substance was quantified using MMP-1 levels and SA-βGal positive rate as indicators. | Report | Pharmaceuticals Food Cosmetics Cell-based assay |
|
| Neutrophil elastase inhibition study | Human fibroblasts | The neutrophil elastase inhibitory effect of the test substance was evaluated using the amount of active MMP-1 as an index. | Report | Cosmetics Cell-based assay |
|
| Mitophagy quantitative assay | Human epidermal keratinocytes | The effects of the test substances on the mitophagy pathway were evaluated by imaging analysis. | Report | Cosmetics Cell-based assay |
|
| UVA stress avoidance test | Normal human fibroblasts, retinal cell lines | The protective effect of the test substances against UVA stress was evaluated by measuring cell viability and apoptosis fluorescent staining. | Report | https://www.acel-en.com/service/assay2/keratino | Cosmetics Cell-based assay |
| Compound Screening Test | Pancreatic ductal carcinoma-derived cells | Compounds that affect the localization of specific proteins were screened from a compound library using imaging analysis. | Report | Pharmaceuticals Cell-based assay |
|
| Ca transient measurement assay of iPS cell-derived cardiomyocytes | iPS cell-derived cardiomyocytes | The Ca transients in iPS cell-derived cardiomyocytes were investigated using high-speed imaging analysis. | Report | Pharmaceuticals Cell-based assay |
|
| Photographing beating cardiac myocytes derived from human iPS cells | Human iPS cell-derived cardiomyocytes | The beating of fluorescently stained human iPS-derived cardiomyocytes was filmed. | Report | Pharmaceuticals Cell-based assay |
|
| Time-dependent apoptosis-induced cell detection assay | Melanocytes | The induction of apoptosis by the test substance was detected over time by imaging analysis. | Report | Cosmetics Cell-based assay |
|
| Time-course ROS-producing cell detection assay | PANC-1, epidermal keratinocytes, etc. | ROS induction by the test substance was detected over time by imaging analysis. | Report | Pharmaceuticals Cosmetics Cell-based assay |
|
| Spheroid intracellular viability assay | HepG2 | The cell viability inside the spheroids formed on the substrate provided by the client was investigated using 3D imaging analysis. | Report | Chemistry Cell-based assay |
|
| Aggresome analysis | Normal human cells | The effects of proteasome inhibition were analyzed by imaging analysis using aggresome detection. | Report | Pharmaceuticals Cell-based assay |
|
| Lipid peroxide measurement assay | Cancer cell lines | Fluorescent staining revealed that the novel compound induces the generation of lipid peroxides in cells. | Report | Pharmaceuticals Cell-based assay |
|
| Bone, cartilage and fat differentiation study using mesenchymal stem cells | Mesenchymal stem cells | Differences in differentiation tendencies among multiple lots of MSCs were investigated. | Report | Pharmaceuticals Chemistry Cell-based assay |
|
| Cartilage differentiation study using mesenchymal stem cells | Mesenchymal stem cells | The effects of the test substances on chondrogenic differentiation in MSCs were investigated. | Report | Food Cell-based assay |
|
| Bone differentiation study using mesenchymal stem cells | Mesenchymal stem cells | The effects of the test substances on osteogenic differentiation of MSCs were investigated. | Report | Food Cell-based assay |
|
| Mesenchymal stem cell surface antigen analysis | Mesenchymal stem cells | Surface antigens of MSCs were analyzed by flow cytometry to examine the proportion of undifferentiated cells. | Report | Food Chemistry Cell-based assay Biomarker analysis |
|
| Non-cell adhesive substrate evaluation assay using iPS cells | iPS cells | Embryoid body (EB) formation of iPS cells on donor-provided substrates was evaluated. | Report | Chemistry Cell-based assay |
|
| Comparative study of human iPS cell culture medium components | human iPS cells | The effects of replacing some components of the culture medium for human iPS cells were investigated by comparing the expression levels of undifferentiated cells-specific genes using quantitative PCR. | Report | Pharmaceuticals Chemistry Cell-based assay |
|
| Substrate evaluation assay using human iPS cell-derived cardiomyocytes | Human iPS cell-derived cardiomyocytes | Human iPS cell-derived cardiomyocytes were cultured on the test substrate and morphological comparisons were performed. | Report | Pharmaceuticals Chemistry Cell-based assay |
|
| Human iPS cell differentiation effect confirmation study | human iPS cells | The effects of the test substances on the differentiation tendency of human iPS cells were investigated. | Report | Pharmaceuticals Chemistry Cell-based assay |
|
| Study to confirm maintenance of undifferentiated state of human iPS cells | human iPS cells | Using human iPS cells, we compared the expression levels of undifferentiated-specific genes by quantitative PCR. | Report | Pharmaceuticals Chemistry Cell-based assay |
|
| Primary culture | Primary cultured fibroblasts | A primary cultured fibroblast cell line was established from human skin specimens. | Report Frozen cells | Pharmaceuticals Cosmetics |
|
| Primary culture | Bone marrow-derived mesenchymal stem cells | Bone marrow-derived mesenchymal stem cells were isolated and cultured from bone marrow cells. | Report Frozen cells | Pharmaceuticals | |
| E. coli adhesion test to cells | Bladder cancer cells | The inhibitory effect of the test substance on the adhesion of Escherichia coli to the surface of the bladder was examined. | Report | Pharmaceuticals Cell-based assay |
|
| Promoter activity luciferase assay | MDCK, etc. | We created luciferase reporters for specific gene promoters, introduced them into cells, and examined their activity. | Report | Pharmaceuticals Cell-based assay |
|
| Design and construction of targeting vectors | None | We designed and constructed a targeting vector for producing reporter cells. | Report Vector Map Plasmid Vector | Pharmaceuticals Food Cosmetics Research |
|
| Exosome quantitative assay | None | The amount of exosomes in the samples was quantified using ELISA. | Report | Pharmaceuticals Cosmetics Biochemical analysis |
|
| SIRT activity assessment | in vitro study | The effects of the test substance on the activity of sirtuin proteins (SIRT1, SIRT2, SIRT3, SIRT6, SIRT7) were evaluated in vitro. | Report | Pharmaceuticals Food Cosmetics Biochemical analysis |
|
| Tubulin inhibition assessment | in vitro study | The tubulin polymerization inhibitory effect of the test substance was verified by an in vitro study. | Report | Pharmaceuticals Biochemical analysis |
|
| Recombinant protein purification | None | Recombinant proteins were synthesized and purified using wheat germ extract in a wheat germ system (cell-free in vitro synthesis system). | Report Recombinant Protein | Chemistry Biochemical analysis |
|
| ACEII (SARS-CoV-2 receptor) activity measurement | in vitro study | The effects of the test substances on ACEII receptor activity were evaluated by in vitro assay. | Report | Pharmaceuticals Biochemical analysis |

