Study Overview
In this study, recombinant proteins are evaluated using appropriate cells and experimental systems. Various tests can be performed, including verifying the novel effects of recombinant proteins and evaluating the activity of developed recombinant proteins.
Study example

VEGF cell proliferation assay using HUVEC

Cytotoxicity test of TNFα using mouse fibroblast L929 cells
List of studies conducted (excerpt)
| Cells used | Evaluation protein | Evaluation method |
|---|---|---|
| Balb/c 3T3 | bFGF, EGF, PDGF, TGF-α | Cell proliferation assessment |
| TF-1 | IL-4, IL-5, IL-13, GM-CSF, NGF, Oncostatin M, SCF, CNTF, EPO, LIF | Cell proliferation assessment |
| C3H10T1/2 | Shh | ALP (alkaline phosphatase) activity assessment |
| L929 | TNF-α | Cell proliferation assessment |
| HUVEC | VEGF | Cell proliferation assessment |
| Ba-F3 | BDNF, Flt3 ligand, Leptin | Cell proliferation assessment |
| MCF-7 | IGF-1 | Cell proliferation assessment |
| ATDC5 | BMP-2, BMP-4, BMP-7, Noggin | ALP (alkaline phosphatase) activity assessment |
| Raw264.7 | RANKL | TRAP (tartrate-resistant activated phosphatase) activity assessment |
| HEK293 | Various Interferons, Interleukins, Wnts, etc. | Various reporter assays |
*We can also evaluate proteins other than those listed above.
*We also accept custom-made studies incorporating your desired evaluation method.
*Studies will be mainly conducted by those with doctoral degrees.

