Study Overview
In this study, recombinant proteins are evaluated using appropriate cells and experimental systems. Various tests can be performed, including verifying the novel effects of recombinant proteins and evaluating the activity of developed recombinant proteins.
Study example

VEGF cell proliferation assay using HUVEC

Cytotoxicity test of TNFα using mouse fibroblast L929 cells
List of studies conducted (excerpt)
| Evaluation protein | Evaluation method |
| BMP-2, BMP-4, BMP-7, Noggin | ALP (alkaline phosphatase) activity assessment |
| bFGF, EGF, PDGF, TGF-α | Cell proliferation assessment |
| BDNF, Flt3 ligand, Leptin | Cell proliferation assessment |
| Shh | ALP (alkaline phosphatase) activity assessment |
| Various Interferons, Interleukins, Wnts, etc. | Various reporter assays |
| VEGF | Cell proliferation assessment |
| TNF-α | Cell proliferation assessment |
| IGF-1 | Cell proliferation assessment |
| RANKL | TRAP (tartrate-resistant activated phosphatase) activity assessment |
| IL-4, IL-5, IL-13, GM-CSF, NGF, Oncostatin M, SCF, CNTF, EPO, LIF | Cell proliferation assessment |
| RANKL | TRAP (tartrate-resistant activated phosphatase) activity assessment |
*We can also evaluate proteins other than those listed above.
*We also accept custom-made studies incorporating your desired evaluation method.
*Studies will be mainly conducted by those with doctoral degrees.

